| Management number | 239054503 | Release Date | 2026/07/14 | List Price | US$76.41 | Model Number | 239054503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195481130541 |
|---|---|
| ASIN | B098MBZ39V |
| Brand | New Balance |
| Color | White/Black |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Propel |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Closure Type | Lace-Up |
| Style Number | WPRMXLW2 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | WPRMXLW2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form