| Management number | 228738538 | Release Date | 2026/05/31 | List Price | US$17.76 | Model Number | 228738538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of romance to your wardrobe with Morgan. Featuring dusky pink flowers, on a bitter chocolate leopard-skin backdrop, this collection exudes luxurious richness. Enjoy all-day support with forgiving stretch lace, and Morgan’s signature forward shape.
| UPC | 889500060482 |
|---|---|
| ASIN | B01D60NH2I |
| Color | Toasted Almond |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Fit Type | Modern |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | Elomi |
| Model Name | Elomi Women's Morgan Banded Bra: Comfort & Support. Three-section Cup, Side Frame, Stretch Lace. Dd+ Bras |
| Neck Style | V-Neck |
| Sport Type | Everyday |
| Strap Type | Basic |
| Style Name | Elomi Women's Morgan Banded Bra: Comfort & Support. Three-section Cup, Side Frame, Stretch Lace. Dd+ Bras |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 12% Nylon, 8% Elastane |
| Item Weight | 3 Ounces |
| Manufacturer | Elomi |
| Style Number | EL4110 |
| Material Type | Elastane,Lace,Nylon,Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester, Nylon |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EL4110-260-34H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889500060482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form